IT’S a good news story to start the new year – when it comes to a few extra cents in our pockets, we’re all a little better off now than we were at the close of 2015.
Killarney drivers have more loose change to play with because there has been a decent drop in the cost of petrol and diesel at the local filling stations.
Motorists will be happy that that after several increases over the past 12 months, the price of fuel has dipped significantly in recent weeks.
Since KillarneyToday.com last conducted an on-the-spot inspection of the top-up stations in and around the town – on October 27 – prices have been slashed at every stop.
The price of a litre of diesel has actually dropped by as much as nine cent in some places and petrol is down by seven cent in a few locations.
Our follow-up survey was conducted on Tuesday evening and the prices quoted here are those featured either on the illuminated price display units on the forecourts or on the pumps themselves.
The cheapest place to fill up with petrol was Foley’s Inver in Fossa where it was available for 124.9 per litre while the cheapest for diesel was Hegarty’s on Muckross Road where a litre cost 109.9.
The most expensive for both petrol and diesel on Tuesday afternoon was Tesco Killarney Park where petrol was priced at 128.9 per litre and diesel was 114.9.
Interestingly, of the four Topaz filling stations in town, three had the exact same prices but the other was a cent dearer for petrol and two cent dearer for diesel.
KillarneyToday.com has been monitoring motor fuel prices in the town since January of last year.
Killarneytoday.com price survey comparison
Foley’s Inver, Fossa
January 30: Petrol: 127.9 – Diesel: 122.9
February 17: Petrol: 129.9 – Diesel: 124.9
March 12: Petrol: 135.9 – Diesel: 129.9
April 3: Petrol: 137.9 – Diesel: 129.9
May 20: Petrol: 143.9 – Diesel: 133.9
July 22: Petrol: 143.9 – Diesel: 131.9
September 14: Petrol: 135.9 – Diesel: 121.9
October 27: Petrol: 131.9 – Diesel: 118.9
January 12: Petrol: 124.9 – Diesel: 110.9
Hegarty’s, Muckross Road
January 30: Petrol: 127.9 – Diesel: 122.9
February 17: Petrol: 127.9 – Diesel: 122.9
March 12: Petrol: 134.9 – Diesel: 128.9
April 3: Petrol: 136.9 – Diesel: 128.9
May 20: Petrol: 142.9 – Diesel: 131.9
July 22: Petrol: 141.9 – Diesel: 129.9
September 14: Petrol: 135.9 – Diesel: 120.9
October 27: Petrol: 130.9 – Diesel: 118.9
January 12: Petrol: 125.9 – Diesel: 109.9
Amber, Muckross-Ross Road
January 30: Petrol: 128.9 – Diesel: 122.9
February 17: Petrol: 129.9 – Diesel: 124.9
March 12: Petrol: 134.9 – Diesel: 129.9
April 3: Petrol: 138.9 – Diesel: 129.9
May 20: Petrol: 144.9 – Diesel: 134.9
July 22: Petrol: 141.9 – Diesel: 129.9
September 14: Petrol: 136.9 – Diesel: 121.9
October 27: Petrol: 132.9 – Diesel: 119.9
January 12: Petrol: 126.9 – Diesel: 110.9
Topaz, Tralee Road
(next to Killarney Court Hotel)
January 30: Petrol: 128.9 – Diesel: 123.9
February 17: Petrol: 129.9 – Diesel: 124.9
March 12: Petrol: 136.9 – Diesel: 129.9
April 3: Petrol: 137.9 – Diesel: 129.9
May 20: Petrol: 143.9 – Diesel: 133.9
July 22: Petrol: 144.9 – Diesel: 133.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 119.9
January 12: Petrol: 126.9 – Diesel: 111.9
Tesco, Killarney Park
January 30: Petrol: 129.9 – Diesel: 123.9
February 17: Petrol: 129.9 – Diesel: 124.9
March 12: Petrol: 133.9 – Diesel: 128.9
April 3: Petrol: 138.9 – Diesel: 130.9
May 20: Petrol: 144.9 – Diesel: 133.9
July 22: Petrol: 145.9 – Diesel: 132.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 120.9
January 12: Petrol: 128.9 – Diesel: 114.9
Topaz, Cork Road Roundabout
(at Daly’s SuperValu)
January 30: Petrol: 129.9 – Diesel: 124.9
February 17: Petrol: 131.9 – Diesel: 126.9
March 12: Petrol: 137.9 – Diesel: 129.9
April 3: Petrol: 138.9 – Diesel: 130.9
May 20: Petrol: 144.9 – Diesel: 133.9
July 22: Petrol: 143.9 – Diesel: 132.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 119.9
January 12: Petrol: 126.9 – Diesel: 111.9
Topaz, Park Road
(near Conroy Hall)
January 30: Petrol: 129.9 – Diesel: 124.9
February 17: Petrol: 133.9 – Diesel: 128.9
March 12: Petrol: 139.9 – Diesel: 133.9
April 3: Petrol: 141.9 – Diesel: 130.9
May 20: Petrol: 144.9 – Diesel: 133.9
July 22: Petrol: 144.9 – Diesel: 132.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 120.9
January 12: Petrol: 127.9 – Diesel: 113.9
Topaz, Tralee Road
(The Reeks site)
January 30: Petrol: 129.9 – Diesel: 124.9
February 17: Petrol: 131.9 – Diesel: 126.9
March 12: Petrol: 137.9 – Diesel: 129.9
April 3: Petrol: 138.9 – Diesel: 130.9
May 20: Petrol: 144.9 – Diesel: 133.9
July 22: Petrol: 144.9 – Diesel: 133.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 119.9
January 12: Petrol: 126.9 – Diesel: 111.9
Maxol, Muckross Road
July 22: Petrol: 141.9 – Diesel: 131.9
September 14: Petrol: 136.9 – Diesel: 121.9
October 27: Petrol: 132.9 – Diesel: 119.9
January 12: Petrol: 126.9 – Diesel: 110.9